<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Economy Tips&#187; Real Mileage Reports</title>
	<atom:link href="http://www.milesgallon.com/blog/gas-mileage/real-mileage-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milesgallon.com/blog</link>
	<description>Find Out Your Real MPG and Learn How to Improve It</description>
	<lastBuildDate>Wed, 05 Oct 2011 18:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Department of Energy Releases 2010 Fuel Economy Guide</title>
		<link>http://www.milesgallon.com/blog/21/us-department-of-energy-releases-2010-fuel-economy-guide/</link>
		<comments>http://www.milesgallon.com/blog/21/us-department-of-energy-releases-2010-fuel-economy-guide/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:54:13 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Gas Saving Tips]]></category>
		<category><![CDATA[Real Mileage Reports]]></category>

		<guid isPermaLink="false">http://www.milesgallon.com/blog/21/us-department-of-energy-releases-2010-fuel-economy-guide/</guid>
		<description><![CDATA[Every year the U.S. Department of Energy releases a Fuel Economy Guide. The guide has some information about how to drive efficiently and fuel economy in general, but more useful in this case is that they list almost all new &#8230; <a href="http://www.milesgallon.com/blog/21/us-department-of-energy-releases-2010-fuel-economy-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fueleconomy.gov/feg/images/2010home/cover2010.jpg" title="2010 Fuel Economy Gudie" alt="2010 Fuel Economy Gudie" align="right" height="208" hspace="20" width="162" />Every year the U.S. Department of Energy releases a Fuel Economy Guide. The guide has some information about how to drive efficiently and fuel economy in general, but more useful in this case is that they list almost all new vehicles sold in the US with the fuel economy ration MPG for city and highway use.</p>
<p>It also lists the most efficient vehicles in different categories making this an excellent companion when shopping for a new car.</p>
<p><a href="http://www.fueleconomy.gov/feg/FEG2010.pdf">Download the fuel economy guide from fueleconomy.gov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.milesgallon.com/blog/21/us-department-of-energy-releases-2010-fuel-economy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Mileage Ever</title>
		<link>http://www.milesgallon.com/blog/16/worst-mileage-ever/</link>
		<comments>http://www.milesgallon.com/blog/16/worst-mileage-ever/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 14:35:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Real Mileage Reports]]></category>
		<category><![CDATA[Weather and Mileage]]></category>

		<guid isPermaLink="false">http://www.milesgallon.com/blog/?p=16</guid>
		<description><![CDATA[I just added my last tank to my gaslog at gassavers.orgÂ and it turned out to be my worst tank ever with this car. The milage ended up being 37mpg which is a lot less than my record of 42.5 mpg &#8230; <a href="http://www.milesgallon.com/blog/16/worst-mileage-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just added my last tank to my <a href="http://www.gassavers.org/garage/viewgaslog/703">gaslog at gassavers.org</a>Â and it turned out to be my worst tank ever with this car. The milage ended up being 37mpg which is a lot less than my record of 42.5 mpg and mean mileage of 41 mpg.</p>
<p>IÂ suspect it&#8217;s the winter temperatures that&#8217;s now below zero that&#8217;s affecting the mileage. On my 15km commute the engine just about reaches working temperature at the end of the ride even when using the block heater for two hours before takeing off.</p>
<p>I will just have to waitÂ for the nextÂ fillup to see ifÂ the trend is permanent.</p>
<p>Dedicated toÂ improving your fuel economy,</p>
<p>Simon Byholm<br />
MilesGallon.com</p>
<p><strong>P.S. </strong>I use the <a href="http://www.milesgallon.com/converting_miles_to_kilometers.php">automotive conversion calculator</a>Â to convert mileage and fuel amounts between American and European units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milesgallon.com/blog/16/worst-mileage-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

